Men's Mesh Tee - Olive
Size Charts
Men's Compression Size Chart
Size | Chest | Length | Tee Size (Recommended) |
XS | 29 | 24.5 | 2XS-XS |
S | 31 | 25.5 | S-M |
M | 33 | 26.5 | M-L |
L | 35 | 27.5 | L-XL |
XL | 37 | 28.5 | XL-2XL |
2XL | 39 | 29 | 2XL-3XL |
3XL | 41 | 29.5 | 3XL-4XL |
4XL | 43 | 30 | 4XL-5XL |
5XL | 45 | 30.5 | 5XL-6XL |
*All sizes are in Inches
*We recommend to buy one size smaller than your regular tee size